Home



About Us



Director's Message



Products



Tech Support



Contact Us



Feedback

Your Search for Batteries Ends Here ....


  Standard Series
         : FP Tpye
         : LFP Tpye
         : CFP Tpye
  Long Life Series
  Deep Cycle Series
  High Rate Discharge Series
  High Temperature Series
  Gelled Battery Series
  CFPV[OPzV] Series
  CFPS & LFPS[OPzS] Series


High Temperature Series

Model
Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
m
Dimensionsmm
Terminal
Weight
(Kg)
Length
Width
height
Total
Height
Type
Position
12 7 25 151 65 94 100 T1 F 2.4
12 12 17 151 98 95 101 T2 F 3.8
12 18 17 181 77 167 167/167 T3/T8 D 5.7
12 24 12 166 175 125 125/125 T3/T8 D 8.4
6 200 3.1 321 176 226 246/229 T5/T11 A 33.0
12 33 10 195 130 155 180/166 T7/T9 C 10.5
12 40 9.5 197 165 170 170/170 T4/T9 D 13.8
12 65 6 350 167 179 186/179 T5/T9 C 22.5
12 60 5.7 260 168 211 233/214 T5/T9 C 21.0
12 60 5.5 24.5
12 80 5.4 26.0
12 90 5.2 306 169 211 233/220 T5/T9 C 29.0
12 100 5 330 171 214 224/220 T5/T9 C 32.5
12 120 4.3 409 176 225 225/225 T5/T11 C 38.0
12 150 3.7 485 172 240 242/240 T5/T11 C 48.0
12 200 3.5 522 238 218 238/221 T5/T11 E 67.0
12 250 2.8 521 269 220 242/223 T5/T11 E 80.0

Site Credits : Net Soft Solutions