Home



About Us



Director's Message



Products



Tech Support



Contact Us



Feedback

Your Search for Batteries Ends Here ....


  Standard Series
         : FP Tpye
         : LFP Tpye
         : CFP Tpye
  Long Life Series
  Deep Cycle Series
  High Rate Discharge Series
  High Temperature Series
  Gelled Battery Series
  CFPV[OPzV] Series
  CFPS & LFPS[OPzS] Series


Long Life Series

Model
Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
m
Dimensionsmm
Terminal
Weight
(Kg)
Length
Width
height
Total
Height
Type
Position
6 200 3.1 321 176 226 246/229 T5/T11 A 33.0
12 40 9.5 197 165 170 170/170 T4/T9 D 13.8
12 65 6 350 167 179 186/179 T5/T9 C 22.5
12 60 5.7 260 168 211 233/214 T5/T9 C 21.0
12 70 5.5 24.5
12 80 5.4 26.0
12 90 5.2 306 169 211 233/214 T5/T9 C 29.0
12 100 5 330 171 214 224/220 T5/T9 C 32.5
12 120 4.3 409 176 225 225/225 T5/T11 C 38.0
12 150 3.7 485 172 240 242/240 T5/T11 C 48.0
12 200 3.5 522 238 218 238/221 T5/T11 E 67.0
12 250 2.8 521 269 220 242/223 T5/T11 E 80.0
12 50 6.2 277 106 221 221 T9 E 17.0
12 75 5.5 562 114 189 189 --- E 27.0
12 100 5.0 506 110 224 239 --- E 32.5
12 105 4.2 395 110 286 286 T9 E 35.0
12 125 4.0 436 108 317 317 --- E 40.5
12 150 3.6 551 110 287 287 T11 E 50.0
12 180 3.3 546 125 317 323 --- E 59.0

Site Credits : Net Soft Solutions