Home



About Us



Director's Message



Products



Tech Support



Contact Us



Feedback

Your Search for Batteries Ends Here ....


  Standard Series
         : FP Tpye
         : LFP Tpye
         : CFP Tpye
  Long Life Series
  Deep Cycle Series
  High Rate Discharge Series
  High Temperature Series
  Gelled Battery Series
  CFPV[OPzV] Series
  CFPS & LFPS[OPzS] Series


Gelled Battery Series

Model
Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
£¨m¦¸£©
Dimensions£¨mm£©
Terminal
Weight
(Kg)
Length
Width
height
Total
Height
Type
Position
6 100 3.9 194 170 205 210 T9 A 16.8
6 200 3.4 321 176 226 246/229 T5/T11 A 33.0
12 33 11.0 195 130 155 180/166 T7/T9 C 10.5
12 40 10.5 197 165 170 170/170 T4/T9 D 13.8
12 55 6.4 229 138 208 230/211 T5/T9 C 20.0
12 65 6.6 350 167 179 186/179 T5/T9 C 22.5
12 60 6.3 260 168 211 233/214 T5/T9 C 21.0
12 70 5.8 23.0
12 80 5.6 26.0
12 100 5.0 330 171 214 224/220 T5/T9 C 31.5
12 120 4.4 409 176 225 225/225 T5/T11 C 36.0
12 134 4.2 342 172 280 285 T11 C 43.5
12 150 3.9 485 172 240 242/240 T5/T11 C 46.0
12 180 3.9 494 206 209 235/235 T20/T11 E 57.0
12 200 3.3 522 238 218 238/221 T5/T11 E 67.0
12 250 2.9 521 269 220 242/223 T5/T11 E 80.0
2 100 0.99 171 72 206 209 T10 A 7.5
2 150 0.90 171 102 206 211 T10 A 8.5
2 200 0.77 173 109 330 364 T10 G 14.5
2 300 0.72 171 151 330 364 T10 G 20
2 400 0.55 210 176 330 367 T10 H 27
2 500 0.44 241 171 330 365 T10 H 32
2 600 0.35 302 175 330 367 T10 H 39.5

Site Credits : Net Soft Solutions