Home



About Us



Director's Message



Products



Tech Support



Contact Us



Feedback

Your Search for Batteries Ends Here ....


  Standard Series
         : FP Tpye
         : LFP Tpye
         : CFP Tpye
  Long Life Series
  Deep Cycle Series
  High Rate Discharge Series
  High Temperature Series
  Gelled Battery Series
  CFPV[OPzV] Series
  CFPS & LFPS[OPzS] Series


Deep Cycle Series

Model
Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
m
Dimensionsmm
Terminal
Weight
(Kg)
Length
Width
height
Total
Height
Type
Position
12 5 33 90 70 101 107 T1 C 1.7
12 8 20 151 65 94 100 T1 F 2.35
12 9 19 2.6
12 12 17 151 98 95 101 T2 F 3.7
12 18 17 181 77 167 167/167 T3/T8 D 5.5
12 20 15 5.8
12 24 12 166 175 125 125/125 T3/T8 D 8.3
12 28 10 9.0
18 7 42 151 102 100 100 plug P 3.8
18 9 40 4.0
24 4.5 60 206 77 74 74 plug P 3.2
24 10 50 301 65 102 102 plug P 5.8
24 14 45 300 98 103 103 plug P 8.2
36 12 60 190 150 115 115 plug P 9.8
6 100 3.3 194 170 205 210 T9 A 16.5
6 150 3.2 260 180 245 250 T11 B 23.5
6 200 3.1 321 176 226 246/229 T5/T11 A 32.0
12 33 10 195 130 155 180/166 T7/T9 C 10.2
12 40 9.5 197 165 170 170/170 T4/T9 D 13.5
12 55 5.8 229 138 208 230/211 T5/T9 C 18.0
12 60 5.7 260 168 211 233/214 T5/T9 C 20.5
12 70 5.5 22.5
12 80 5.4 25.5
12 65 6 350 167 179 186/179 T5/T9 C 22.0
12 90 5.5 306 169 211 233/214 T5/T9 C 27.0
12 100 4.5 330 171 214 224/220 T5/T9 C 31.0
12 120 4 409 176 225 225/225 T5/T11 C 36.0
12 150 3.5 485 172 240 242/240 T5/T11 C 46.0
12 180 3.5 494 206 209 235/235 T20/T11 E 56.0
12 200 3 522 238 218 238/221 T5/T11 E 65.0
12 250 2.6 521 269 220 245/223 T5/T11 E 78.0

Site Credits : Net Soft Solutions