Home



About Us



Director's Message



Products



Tech Support



Contact Us



Feedback

Your Search for Batteries Ends Here ....


  Standard Series
         : FP Tpye
         : LFP Tpye
         : CFP Tpye
  Long Life Series
  Deep Cycle Series
  High Rate Discharge Series
  High Temperature Series
  Gelled Battery Series
  CFPV[OPzV] Series
  CFPS & LFPS[OPzS] Series


CFPV[OPzS] Battery Series

Type
Rated
Voltage
(V)
Rated
Capacity
(AH)
Dimensions£¨mm£©
Battery
weight(app.)
±5%(Kg)
Terminal
(L)
(W)
(H)
(TH)
CFPV2200 2 200 103 206 354 380 20.0 T13
CFPV2250 2 250 124 206 354 380 24.5
CFPV2300 2 300 145 206 354 380 28.5
CFPV2350 2 350 124 206 470 496 31.5
CFPV2420 2 420 145 206 470 496 36.0
CFPV2500 2 500 166 206 470 496 42.5
CFPV2600 2 600 145 206 645 671 50.0
CFPV2630 2 630 225 206 470 496 53.0
CFPV2700 2 700 225 206 470 496 59.0
CFPV2770 2 770 225 206 470 496 65.5
CFPV2800 2 800 191 210 645 671 68.0
CFPV21000 2 1000 233 210 645 671 82.0
CFPV21200 2 1200 275 210 645 671 97.0
CFPV21500 2 1500 275 210 795 821 120.0
CFPV22000 2 2000 399 212 772 797 160.0
CFPV22000A 2 2000 468 212 645 677 160.0
CFPV22500 2 2500 487 212 772 797 200.0
CFPV23000 2 3000 576 212 772 797 240.0
CFPV23000A 2 3000 680 212 645 677 240.0

Site Credits : Net Soft Solutions