Home



About Us



Director's Message



Products



Tech Support



Contact Us



Feedback

Your Search for Batteries Ends Here ....


  Standard Series
         : FP Tpye
         : LFP Tpye
         : CFP Tpye
  Long Life Series
  Deep Cycle Series
  High Rate Discharge Series
  High Temperature Series
  Gelled Battery Series
  CFPV[OPzV] Series
  CFPS & LFPS[OPzS] Series


CFPS & LFPS[OPzS] Battery Series

Type
Rated
Voltage
(V)
Rated
Capacity
(AH)
Dimensions£¨mm£©
Battery weight(app.) (Kg)
Number
of post
of the same
polarity
Terminal
(L)
(W)
(H)
(TH)
Dry Wet Acid weight
(d=1.24kg/l)
CFPS2100 2 100 103 206 354 409 7.6 12.6 5 1 T13
CFPS150 2 150 103 206 354 409 10.8 15.4 4.5 1
CFPS2200 2 200 103 206 354 409 13.2 17.2 4.0 1
CFPS2250 2 250 124 206 354 409 16.3 20.9 4.6 1
CFPS2300 2 300 145 206 354 409 19.2 24.3 5.1 1
CFPS2350 2 350 124 206 470 525 19.4 27 7.5 1
CFPS2420 2 420 145 206 470 525 23.5 31.6 8.1 1
CFPS2500 2 500 166 206 470 525 27.4 36.1 8.7 1
CFPS2600 2 600 145 206 645 700 34 44.9 10.9 1
CFPS2800 2 800 191 210 645 700 45.3 61.3 16.0 2
CFPS21000 2 1000 233 210 645 700 55.5 74.6 19.1 2
CFPS21200 2 1200 275 210 645 700 65.9 88.1 22.2 2
CFPS21500 2 1500 275 210 795 850 87 114 27.3 2
CFPS121750 2 1750 399 214 771 826 105 140 35.2 3
CFPS21875 2 1875 399 214 771 826 113 158 45.0 3
CFPS22000 2 2000 399 214 771 826 123 166 43.0 3
CFPS22500 2 2250 487 212 771 826 142 195 53.0 4
CFPS22500 2 2500 487 212 771 826 152 204 52.0 4
CFPS23000 2 3000 576 212 771 826 179 242 63 4
LFPS1250 12 50 272 205 335 390 25.5 37.0 11.5 1
LFPS12100 12 100 272 205 335 390 39 48.0 9.0 1
LFPS12150 12 150 380 205 335 390 54 68.0 14.0 1
LFPS6200 6 200 272 205 335 390 35 45.5 10.5 1
LFPS6250 6 250 380 205 335 390 45 59.0 14.0 1
LFPS6300 6 300 380 205 335 390 51 65.0 14.0 1

Site Credits : Net Soft Solutions